My Cart
Your cart is empty
Looks like you haven't made your choice yet.
- Subtotal
Siam in Trade and War
Royal Maps of the Nineteenth Century
- T & H Distributed
- by Narisa Chakrabongse, Henry Ginsburg, Santanee Phasuk, e.o.
More Information
Publisher | T & H Distributed |
---|---|
ISBN | 9789749863268 |
Author(s) | Narisa Chakrabongse, Henry Ginsburg, Santanee Phasuk, e.o. |
Publication date | December 2006 |
Edition | Paperback |
Dimensions | 280 x 245 mm |
Illustrations | Throughout col.ill. |
Pages | 88 |
Language(s) | Eng. ed. |
Publisher | Thames & Hudson, Distributed List |
Siam in Trade and War